Buche
Interessiert an unseren Holzprodukten? Bitte kontaktieren Sie uns hiermit.
Buche leicht gedämpft durchgehend A/B: D3 Verleimung
Lamellenbreite: 40-90mm
Dicke | Länge (Faserrichtung) | Plattenbreite | Kg /m² | Preis CHF/m2 exkl. MwSt. |
18mm | 900 | 1000 | 12.2 | 87.00 |
18mm | 1000 LB 40mm | 1000 | 12.2 | 96.00 |
18mm | 1200 | 1000 | 12.2 | 96.00 |
18mm | 1500 | 1000 | 12.2 | 100.00 |
18mm | 1800 | 1000 | 12.2 | 106.00 |
18mm | 2000 | 1000 | 12.2 | 110.00 |
18mm | 2500 | 1000 | 12.2 | 116.00 |
18mm | 3000 LB 60mm | 1000 | 12.2 | 122.00 |
27mm | 1000 | 1000 | 18.4 | 122.00 |
27mm | 1200 | 1000 | 18.4 | 127.00 |
27mm | 1500 | 1000 | 18.4 | 140.00 |
27mm | 1800 | 1000 | 18.4 | 154.00 |
27mm | 2000 | 1000 | 18.4 | 159.00 |
27mm | 2200 | 1000 | 18.4 | 164.00 |
27mm | 2500 | 1000 | 18.4 | 167.00 |
27mm | 3000 | 1000 | 18.4 | 180.00 |
40mm | 800 | 1000 | 27.2 | 127.00 |
40mm | 900 | 1000 | 27.2 | 130.00 |
40mm | 1000 | 1000 | 27.2 | 133.00 |
40mm | 1200 | 1000 | 27.2 | 133.00 |
40mm | 1500 | 1000 | 27.2 | 145.00 |
40mm | 1800 | 1000 | 27.2 | 180.00 |
40mm | 2000 | 1000 | 27.2 | 195.00 |
40mm | 2200 | 1000 | 27.2 | 195.00 |
40mm | 2500 | 1000 | 27.2 | 205.00 |
40mm | 3000 | 1000 | 27.2 | 221.00 |
Buche leicht gedämpft keilgezinkt A/B Lamellenbreite ca. 40mm
Dicke | Länge (Faserrichtung) | Plattenbreite | Kg /m² | Preis CHF/m2 exkl. MwSt. |
18mm | 3000 | 1000 | 12.3 | 83.00 |
19mm | 2000 | 1000 | 12.3 | 83.00 |
19mm | 2500 | 1000 | 12.3 | 83.00 |
27mm | 2000 | 1000 | 18.4 | 101.00 |
27mm | 2500 | 1000 | 18.4 | 101.00 |
27mm | 3000 | 1000 | 18.4 | 101.00 |
27mm | 4000 | 1000 | 18.4 | 101.00 |
40mm | 2000 ausverkauft | 1000 | 27.2 | 156.00 |
40mm | 2500 ausverkauft | 1000 | 27.2 | 156.00 |
40mm | 3000 Einzelstück | 1000 | 27.2 | 156.00 |
40mm | 4000 | 1000 | 27.2 | 166.00 |
Buche leicht gedämpft keilgezinkt B/C Lamellenbreite ca. 40mm (Werkbankplatten)
Dicke | Länge (Faserrichtung) | Plattenbreite | Kg /m² | Preis CHF/m2 exkl. MwSt. |
40mm | 2000 | 900 | 27.2 | 148.00 |
40mm | 2500 | 900 | 27.2 | 148.00 |
40mm | 3000 | 900 | 27.2 | 148.00 |
40mm | 4000 | 900 | 27.2 | 158.00 |
50mm | 2000 | 800 | 34.0 | 197.00 |
50mm | 2500 | 800 | 34.0 | 197.00 |
50mm | 3000 | 800 | 34.0 | 197.00 |
50mm | 4000 | 800 | 34.0 | 207.00 |